Dividend Rates Effective February 1, 2021
Savings account | Rate | APY* |
---|---|---|
$25.00 - $999.99 | 0.10% | 0.10% |
$1,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000 and up | 0.10% | 0.10% |
*APY = Annual Percentage Yield
Premier Money Market | Rate | APY* | ||
---|---|---|---|---|
$2,500-$9,999.99 | 0.10% | 0.10% | ||
$10,000-$49,999.99 | 0.15% | 0.15% | ||
$50,000-$99,999.99 | 0.15% | 0.15% | ||
$100,000+ | 0.25% | 0.25% |
*APY= Annual Percentage Yield
Holiday Clubs | Rate | APY* |
---|---|---|
$0.01 and up | 0.20% | 0.20% |
*$10.00 early withdrawal fee before October 1st
*APY = Annual Percentage Yield
Term | Minimum investment | Rate | APY* | ||
---|---|---|---|---|---|
6 months | $500 | 0.10% | 0.10% | ||
1 year | $500 | 0.10% | 0.10% | ||
18 months | $500 | 0.25% | 0.25% | ||
3 years | $500 | 0.25% | 0.25% | ||
5 years | $500 | 0.25% | 0.25% |
Penalty for early withdrawal of certificates less than 3 years: 30 days interest.
Penalty for early withdrawal of certificates 3 years or more: 240 days interest.
*APY = Annual Percentage Yield
Term | Minimum investment | Rate | APY* | ||
---|---|---|---|---|---|
12 months | $25.00 | 0.25% | 0.25% |
Penalty for first early withdrawal: $25.00. Penalty for second early withdrawal (closure required): $25.00.
*APY = Annual Percentage Yield
Truth in Savings Disclosures About Your Account