Newsletter | Branches & Hours | Routing & Transit # 021 383 463
Dividend Rates
APY = Annual Percentage Yield.
UHS Employees Federal Credit Union
reserves the right to end or modify this offer at any time.
Insured by NCUA.
Effective Rates 11/1/2023
Savings account | Rate | APY* |
---|---|---|
$25.00 – $999.99 | 0.10% | 0.10% |
$1,000.00 – $9,999.99 | 0.25% | 0.25% |
$10,000 and up | 0.50% | 0.50% |
Premier Money Market | Rate | APY* |
---|---|---|
$2,500-$9,999.99 | 1.00% | 1.00% |
$10,000-$49,999.99 | 1.25% | 1.25% |
$50,000-$99,999.99 | 1.50% | 1.50% |
$100,000+ | 2.00% | 2.00% |
Holiday Clubs | Rate | APY* |
---|---|---|
$0.01 and up | 0.25% | 0.25% |
*$10.00 early withdrawal fee before October 1st
Share Certificate | Minimum investment | Rate | APY* |
---|---|---|---|
6 months | $500 | 0.10% | 0.10% |
1 year | $500 | 0.10% | 0.10% |
18 months | $500 | 0.25% | 0.25% |
3 years | $500 | 0.25% | 0.25% |
5 years | $500 | 0.25% | 0.25% |
Penalty for early withdrawal of certificates less than 3 years: 30 days interest.
Penalty for early withdrawal of certificates 3 years or more: 240 days interest.
Lucky Savers | Minimum investment | Rate | APY* |
---|---|---|---|
12 months | $25.00 | 0.50% | 0.50% |
Penalty for first early withdrawal: $25.00. Penalty for second early withdrawal (closure required): $25.00.
APY* = Annual Percentage Yield
Truth in Savings Disclosures about your Account
APY* = Annual Percentage Yield