Loan Rates Effective February 1, 2021
Model year | Term | APR* | |
---|---|---|---|
2019 - 2021 | 36 months | 3.25% | |
48 months | 3.25% | ||
60 months | 3.25% | ||
72 months | 4.00% | ||
84 months | 4.50% | ||
2012 - 2018 | 24 months | 3.75% | |
36 months | 3.75% | ||
48 months | 3.75% | ||
60 months | 4.00% | ||
66 months | 4.25% |
Yes, we’ll lend you money for Autos 2006 – 2011. Just add 1% to the 2012-2018 rate. Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
* APR = annual percentage rate
Model Year | Term | APR* | ||
---|---|---|---|---|
Recreational Vehicles (2019-2021) | Up to 60 months | 5.75% | ||
72 months | 6.25% | |||
84 months | 6.75% | |||
Recreational Vehicles (2012-2018) | Upto 60 months | 6.50% | ||
72 months | 7.00% | |||
84 months | 7.50% |
RV/Boat/Motorcycle/Sportscraft 2006 – 2011. Just add 1% to the 2012 – 2018 rate.
New Sportscraft maximum term 60 months and Used Sportscraft maximum term 48 months.
Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
* APR = annual percentage rate
Loan type | Term | APR* | |
---|---|---|---|
Unsecured | Up to 60 months | 7.00% | |
Share secured | up to 120 months | 3.00% above share rate | |
Certificate secured | - | 2.00% above existing CD rate | |
Share draft (checking) Line of credit (overdraft protection) | - | 11.00% |
60-Month Unsecured Loans
Share Draft Line-of-Credit: $2,500.00 Maximum.
Share Secured Loans: Loan amount equal to share balance.
Certificate Secured Loans: Loan amount equal to certificate balance.
Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
* APR = annual percentage rate
Term | Fixed APR* (1st position) | Fixed APR* (2nd position) | |
---|---|---|---|
5 years | 4.50% | 5.00% | |
10 years | 4.75% | 5.25% | |
15 years | 4.75% | 5.25% | |
20 years | 5.25% | 6.00% | |
25 years | 5.50% | 6.00% |
Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
*APR = annual percentage rate