Newsletter | Branches & Hours | Routing & Transit # 021 383 463
Loan Rates
Effective Rates 11/01/2024
New and Used Autos | Term | APR* |
---|---|---|
2023 – 2025 | 36 months | 5.75% |
48 months | 5.75% | |
60 months | 5.75% | |
72 months | 6.50% | |
84 months | 7.00% | |
2016 – 2022 | 24 months | 6.50% |
36 months | 6.50% | |
48 months | 6.50% | |
60 months | 7.00% | |
66 months | 7.00% |
Yes, we’ll lend you money for Autos 2010 – 2015 for a maximum term of 36 months. Just add 1% to the 2016-2022 rate. Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
Recreational Vehicles | Term | APR* |
---|---|---|
2023 – 2025 | Up to 60 months | 7.00% |
72 months | 7.50% | |
84 months | 8.00% | |
2016 – 2022 | Upto 60 months | 7.75% |
72 months | 8.25% | |
84 months | 8.75% |
RV/Boat/Motorcycle/Sportscraft 2010 – 2015 for a maximum term of 36 months. Just add 1% to the 2016 – 2022 rate. New Sportscraft maximum term 60 months and Used Sportscraft maximum term 48 months. Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
Personal Loans | Term | APR* |
---|---|---|
Unsecured | Up to 60 months | 9.00% |
Share secured | up to 120 months | 3.00% above share rate |
Certificate secured | – | 2.00% above existing CD rate |
Share draft (checking) Line of credit (overdraft protection) | – | 11.00% |
60-Month Unsecured Loans. Share Draft Line-of-Credit: $2,500.00 Maximum. Share Secured Loans: Loan amount equal to share balance. Certificate Secured Loans: Loan amount equal to certificate balance. Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
Home Equity / Mortgage Refinance | Fixed APR* (1st position) | Fixed APR* (2nd position) |
---|---|---|
5 years | 5.75% | 6.25% |
10 years | 6.00% | 6.50% |
15 years | 6.00% | 6.50% |
20 years | 6.50% | 7.25% |
25 years | 6.75% | 7.25% |
* APR = annual percentage rate