Newsletter | Branches & Hours | Routing & Transit # 021 383 463
Loan Rates
Effective Rates 02/02/2026
| New Auto/Motorcycle Loans | Term | APR* |
|---|---|---|
| 2024 – 2026 | Up to 36 months | 4.49% |
| 48 months | 4.74% | |
| 60 months | 4.99% | |
| 72 months | 5.24% | |
| 84 months | 5.49% |
| Used Auto/Motorcycle Loans | Term | APR* |
|---|---|---|
| 2017- 2023 | Up to 36 months | 5.49% |
| 48 months | 5.74% | |
| 60 months | 5.99% | |
| 66 months | 6.24% | |
| Model Year 2016 | Up to 36 months | 6.49% |
| New RVs/Boat Loans | Term | APR* |
|---|---|---|
| 2024 – 2026 | Up to 60 months | 6.74% |
| 72 months | 7.24% | |
| 84 months | 7.49% | |
| 96 months | 7.74% | |
| 120 months | 7.99% |
| Used RVs/Boat Loans | Term | APR* |
|---|---|---|
| 2017- 2023 | Up to 60 months | 7.75% |
| 72 months | 8.25% | |
| 84 months | 8.50% | |
| Model Year 2016 | Up to 36months | 8.49% |
| New Sports Craft Loans | Term | APR* |
|---|---|---|
| 2024- 2026 | Up to 36 months | 6.74% |
| 48 months | 6.99% | |
| 60 months | 7.24% |
| Used Sports Craft Loans | Term | APR* |
|---|---|---|
| 2017- 2023 | Up to 36 months | 7.75% |
| 48 months | 8.00% |
| Personal Loans | Term | APR* |
|---|---|---|
| Unsecured | Up to 36 months | 8.99% |
| 48 months | 9.24% | |
| 60 months | 9.49% | |
| Unsecured Line of Credit | Variable | 9.75% |
| Share secured | up to 120 months | 3.00% above share rate |
| Certificate secured | – | 2.00% above existing CD rate |
Share Secured Loans: Loan amount equal to share balance. Certificate Secured Loans: Loan amount equal to certificate balance. Above rates are determined by credit worthiness. Your actual rate may vary. Contact the credit union to see what rate you qualify for. All loans are subject to credit approval.
* APR = Annual PercentageRrate. Rates shown are as low as stated and are subject to credit approval, loan term, loan amount, collateral value, and underwriting criteria. Your actual rate may be higher. Rates and terms are subject to change without notice. Membership eligibility required. Contact UHS Employees Federal Credit Union for complete loan details.